Geography & Climate
Seasonal Temperatures
| High | Low | |
| Spring | 68 | 44 |
| Summer | 89 | 68 |
| Fall | 69 | 46 |
| Winter | 44 | 24 |
Average Precipitation
| Average Annual Rainfall | 44 inches |
| Average Annual Snowfall | 13.7 inches |
Source: Midwestern Regional Climate Center, 1971-2000
View monthly average highs, lows, records and precipitation information for Springfield.
Location Data
| Latitude | 37 14′ 39.57 N |
| Longtitude | 93 23′ 12.69″ W |
| Elevation | 1,267 ft. |
Location data is measured from the Springfield-Branson National Airport
Land Area
| Square Miles | Square Kilometers | |
| Springfield 10-County Region | 5,983.81 | 9630.01 |
| Springfield MSA | 3,006.83 | 4,839.02 |
| Springfield City Limits | 82.3 | 132.45 |
| Barry County | 778.25 | 1,252.47 |
| Christian County | 562.65 | 905.50 |
| Dade County | 490.01 | 788.59 |
| Dallas County | 540.77 | 870.28 |
| Greene County | 675.32 | 1,086.82 |
| Lawrence County | 611.74 | 984.50 |
| Polk County | 635.53 | 1,022.79 |
| Stone County | 464.04 | 746.80 |
| Taney County | 632.44 | 1,017.81 |
| Webster County | 592.56 | 953.56 |
Source: USDC, Bureau of the Census, 2018


