Major Employers
The Springfield region encapsulates businesses of all sizes and scope. While this market is positioned well for the small, local business to thrive, larger businesses and corporations have benefited from the abundant resources and local talent this region has to offer. Corporate headquarters, large health care facilities, universities and Fortune 500 companies, to name a few, have all experienced growth in this area.
Employers in the Springfield Region that have 250 employees or more are included in the major employer list below.
View the Interactive Major Employers Map
Download this Major Employer List
Springfield Region Major Employers
Full Time Equivalent Employees as of summer 2019
Company Name | Industry | Region |
Company-wide | |
1 | CoxHealth | Healthcare | 11,669 | 11,669 |
2 | Mercy Hospital Springfield | Healthcare | 10,950 | 41,585 |
3 | Walmart Inc. | Retail | 5,372* | 2,300,000 |
4 | Springfield Public School | Education | 4,100 | 4,100 |
5 | State of Missouri | Government | 4,018 | 51,399 |
6 | Bass Pro Shops | Tracker Marine (HQ) | Retail/Manufacturing | 3,341 | 32,915 |
7 | United States Government | Government | 3,005 | 2,811,000 |
8 | Missouri State University | Education | 2,874 | 2,998 |
9 | Jack Henry & Associates, Inc. (HQ) | Software Development | 2,174 | 6,347 |
10 | O’Reilly Auto Parts (HQ) | Retail/Manufacturing | 2,042 | 61,312 |
11 | Citizens Memorial Healthcare | Healthcare | 1,900 | 1,900 |
12 | City of Springfield | Government | 1,655 | 1,655 |
13 | Ozarks Technical Community College | Education | 1,554 | 1579 |
14 | EFCO (HQ) | Manufacturing | 1,550 | 6,700 |
15 | SRC Holdings (HQ) | Manufacturing | 1,435 | 1,650 |
16 | Chase Card Services | Financial | 1,350 | 250,000 |
17 | Prime, Inc. (HQ) | Transportation | 1,263 | 4,765 |
18 | The Arc of the Ozarks | Social Assistance | 1,035 | 1,277 |
19 | Lowe’s (7 locations) | Retail | 1,010 | 310,000 |
20 | Kraft Heinz Company | Manufacturing | 996 | 39,000 |
21 | TTEC Holdings Inc. | Telecommunications | 963 | 48,000 |
22 | Expedia, Inc. | Telecommunications | 950 | 22,000 |
23 | City Utilities of Springfield | Utility | 946 | 946 |
24 | Burrell Behavioral Health (affiliate of CoxHealth) | Healthcare | 943 | 1,239 |
25 | Ozark R-VI School District | Education | 925 | 925 |
26 | American National Property & Casualty Co. | Insurance | 910 | 3,300 |
27 | T-Mobile USA | Communications | 825 | 51,000 |
28 | Willard R-II School District | Education | 804 | 804 |
29 | Greene County | Government | 800 | 800 |
30 | Nixa R-II School District | Education | 785 | 785 |
31 | Republic R-II School District | Education | 723 | 723 |
32 | AT&T | Telecommunications | 679 | 258,500 |
33 | General Council of the Assemblies of God (HQ) | Religion | 670 | 670 |
34 | Hutchens Industries Inc. | Manufacturing | 650 | 650489 |
35 | Loren Cook Company | Manufacturing | 600 | 700 |
36 | BNSF Railway | Transportation | 600 | 42,000 |
37 | Paul Mueller Company (HQ) | Manufacturing | 589 | 704 |
38 | Great Southern Bank (HQ) | Financial | 574 | 1,062 |
39 | Oxford HealthCare | Healthcare | 509 | 767 |
40 | Associated Wholesale Grocers | Elite Logistics | Transportation | 507 | 4,326 |
41 | Positronic Industries (HQ) | Manufacturing | 473 | 473 |
42 | BKD, LLP (HQ) | Financial | 471 | 2,650 |
43 | U.S. Bank | Financial | 470 | 73,000 |
44 | Dairy Farmers of America | Manufacturing | 449 | 6,300 |
45 | Jordan Valley Community Health Center | Healthcare | 446 | 446 |
46 | John Deere Reman-Springfield | Manufacturing | 439 | 60,500 |
47 | Carlisle Transportation Products | Manufacturing | 420 | 3,500 |
48 | Gold Mountain Communications, LLC | Telecommunications | 400 | 400 |
49 | Ozarks Area Community Action Corp. | Social Assistance | 400 | 400 |
50 | Drury University | Education | 400 | 400 |
51 | French’s Food Company | Manufacturing | 382 | 11,700 |
52 | Meeks Building Centers | Retail | 377 | 377 |
53 | 3M Company | Manufacturing | 375 | 91,536 |
54 | Lakeland Behavioral Health | Healthcare | 370 | 21,000 |
55 | Evangel University | Education | 364 | 364400 |
56 | Indiana Western Express | Transportation | 358 | 496 |
57 | Southwest Baptist University | Education | 355 | 355 |
58 | Bolivar R-I School District | Education | 350 | 350 |
59 | NorthStar Battery | Manufacturing | 350 | 972 |
60 | Ozarks Coca-Cola/Dr Pepper | Manufacturing | 350 | 90,000 |
61 | Logan-Rogersville School District | Education | 334 | 334 |
62 | Ozarks Community Hospital | Healthcare | 327 | 666 |
63 | One Call Care Management | Telecommunications | 300 | 300 |
64 | Wyndham Destinations | Telecommunications | 300 | 25,000 |
65 | American Dehydrated Foods | Manufacturing | 282 | 282 |
66 | Integrity Home Care | Healthcare | 277 | 864 |
67 | Amprod Holdings, LLC | Manufacturing | 270 | 279 |
68 | Springfield-Greene County Library District | Information Services | 254 | 254 |
69 | Central Bank of the Ozarks | Financial | 250 | 2,803 |
70 | Hiland Dairy Co. | Manufacturing | 250 | 1,500 |
71 | Netsmart | Healthcare | 250 | 1,200 |
*Source: Hoovers (employee count may not be full time equivalent)