Major Employers
Springfield, Missouri Region
Full Time Equivalent Employees as of summer 2019
Download this Major Employer List
Company Name | Industry |
Region |
Company-wide |
|
1 | CoxHealth | Healthcare | 11,669 |
11,669 |
2 | Mercy Hospital Springfield | Healthcare | 10,950 |
41,585 |
3 | Walmart Inc. | Retail | 5,372* |
2,300,000 |
4 | Springfield Public School | Education | 4,100 |
4,100 |
5 | State of Missouri | Government | 4,018 |
51,399 |
6 | Bass Pro Shops | White River Marine Group | Retail/Manufacturing | 3,341 |
32,915 |
7 | United States Government | Government | 3,005 |
2,811,000 |
8 | Missouri State University | Education | 2,874 | 2,998 |
9 | Jack Henry & Associates, Inc. | Software Development | 2,174 | 6,347 |
10 | O’Reilly Auto Parts (HQ) | Retail/Manufacturing | 2,042 |
61,312 |
11 | Citizens Memorial Healthcare | Healthcare | 1,900 |
1,900 |
12 | City of Springfield | Government | 1,655 |
1,655 |
13 | SRC Holdings (HQ) | Manufacturing | 1,600 |
1,850 |
14 | Ozarks Technical Community College | Education | 1,554 |
1579 |
15 | EFCO (HQ) | Manufacturing | 1,550 |
6,700 |
16 | Chase Card Services | Financial | 1,350 | 250,000 |
17 | Prime, Inc. (HQ) | Transportation | 1,263 | 4,765 |
18 | The Arc of the Ozarks | Social Assistance | 1,035 | 1,277 |
19 | Lowe’s (7 locations) | Retail | 1,010 | 310,000 |
20 | Kraft Heinz Company | Manufacturing | 996 |
39,000 |
21 | TTEC Holdings Inc. | Telecommunications | 963 | 48,000 |
22 | Expedia, Inc. | Telecommunications | 950 | 22,000 |
23 | City Utilities of Springfield | Utility | 946 | 946 |
24 | Burrell Behavioral Health (affiliate of CoxHealth) | Healthcare | 943 |
1,239 |
25 | Ozark R-VI School District | Education | 925 |
925 |
26 | American National Property & Casualty Co. | Insurance | 910 | 3,300 |
27 | T-Mobile USA | Communications | 825 |
51,000 |
28 | Willard R-II School District | Education | 804 | 804 |
29 | Greene County | Government | 800 |
800 |
30 | Nixa R-II School District | Education | 785 |
785 |
31 | Republic R-II School District | Education | 723 |
723 |
32 | AT&T | Telecommunications | 679 |
258,500 |
33 | General Council of the Assemblies of God (HQ) | Religion | 670 |
670 |
34 | Hutchens Industries Inc. | Manufacturing | 650 | 650489 |
35 | Loren Cook Company | Manufacturing | 600 | 700 |
36 | BNSF Railway | Transportation | 600 | 42,000 |
37 | Truck Hero, Inc. | Transportation | 593 | 593 |
38 | Paul Mueller Company (HQ) | Manufacturing | 589 | 704 |
39 | Great Southern Bank (HQ) | Financial | 574 | 1,062 |
40 | Oxford HealthCare | Healthcare | 509 | 767 |
40 | Associated Wholesale Grocers | Elite Logistics | Transportation | 507 |
4,326 |
42 | Positronic Industries (HQ) | Manufacturing | 473 | 473 |
43 | BKD, LLP (HQ) | Financial | 471 | 2,650 |
44 | U.S. Bank | Financial | 470 | 73,000 |
45 | Dairy Farmers of America | Manufacturing | 449 | 6,300 |
46 | Jordan Valley Community Health Center | Healthcare | 446 | 446 |
47 | John Deere Reman-Springfield | Manufacturing | 439 | 60,500 |
48 | Carlisle Transportation Products | Manufacturing | 420 | 3,500 |
49 | Gold Mountain Communications, LLC | Telecommunications | 400 | 400 |
50 | Ozarks Area Community Action Corp. | Social Assistance | 400 |
400 |
51 | Drury University | Education | 400 | 400 |
52 | French’s Food Company | Manufacturing | 382 | 11,700 |
53 | Meeks Building Centers | Retail | 377 | 377 |
54 | 3M Company | Manufacturing | 375 | 91,536 |
55 | Lakeland Behavioral Health | Healthcare | 370 | 21,000 |
56 | Evangel University | Education | 364 | 364400 |
57 | Indiana Western Express | Transportation | 358 | 496 |
58 | Southwest Baptist University | Education | 355 | 355 |
59 | Bolivar R-I School District | Education | 350 | 350 |
60 | NorthStar Battery | Manufacturing | 350 |
972 |
61 | Ozarks Coca-Cola/Dr Pepper | Manufacturing | 350 | 531 |
62 | Logan-Rogersville School District | Education | 334 | 334 |
63 | Ozarks Community Hospital | Healthcare | 327 | 666 |
64 | One Call Care Management | Telecommunications | 300 | 300 |
65 | Wyndham Destinations | Telecommunications | 300 | 25,000 |
66 | American Dehydrated Foods | Manufacturing | 282 | 282 |
67 | Integrity Home Care | Healthcare | 277 | 864 |
68 | Amprod Holdings, LLC | Manufacturing | 270 | 279 |
69 | Springfield-Greene County Library District | Information Services | 254 | 254 |
70 | Central Bank of the Ozarks | Financial | 250 | 2,803 |
71 | Hiland Dairy Co. | Manufacturing | 250 |
1,500 |
72 | Netsmart | Healthcare | 250 | 1,200 |
*Source: Hoovers (employee count may not be full time equivalent)