Major Employers
Springfield, Missouri Region
Full Time Equivalent Employees as of Spring 2021
Download this Major Employer List
Company Name | Industry |
Region |
Company-wide |
|
1 | CoxHealth | Healthcare | 12,164 |
12,605 |
2 | Mercy Hospital Springfield | Healthcare | 8,202 |
44,000 |
3 | Walmart Inc. | Retail | 5,381* |
2,200,000 |
4 | Springfield Public Schools | Education | 3,694 | 3,694 |
5 | Bass Pro Shops | White River Marine Group | Retail/Manufacturing | 3,127 |
29,954 |
6 | State of Missouri | Government | 3,018 |
48,467 |
7 | United States Government | Government | 2,919 |
2,824,154 |
8 | Missouri State University | Education | 2,760 | 2,877 |
9 | O’Reilly Auto Parts (HQ) | Retail/Manufacturing | 2,307 | 69,973 |
10 | City of Springfield | Government | 2,028 | 2,028 |
11 | Citizens Memorial Healthcare | Healthcare | 2,025 | 2,025 |
12 | Jack Henry & Associates, Inc. | Software Development | 1,853 | 6,923 |
13 | SRC Holdings (HQ) | Manufacturing | 1,500 |
1,700 |
14 | Prime, Inc. (HQ) | Transportation | 1,301 |
4,821 |
15 | Burrell Behavioral Health (affiliate of CoxHealth) | Healthcare | 1,218 |
1,597 |
16 | Ozarks Technical Community College | Education | 1,191 |
1,210 |
17 | EFCO (HQ) | Manufacturing | 1,170 |
6,400 |
18 | Chase Card Services | Financial | 1,120 | 250,000 |
19 | Lowe’s (7 locations) | Retail | 1,010* | 300,000 |
20 | The Arc of the Ozarks | Social Assistance | 959 | 1,203 |
21 | City Utilities of Springfield | Utility | 955 | 955 |
22 | American National Property & Casualty Co | Insurance | 954 |
3,451 |
23 | Kraft Heinz Company | Manufacturing | 950 |
38,000 |
24 | TTEC Holdings Inc. | Telecommunications | 942 | 55,000 |
25 | Expedia, Inc. | Telecommunications | 940 | 18,300 |
26 | T-Mobile USA | Communications | 850 | 75,000 |
27 | Nixa R-II School District | Education | 820 |
820 |
28 | Ozark R-VI School District | Education | 819 |
819 |
29 | Greene County | Government | 800 | 800 |
30 | Republic R-III School District | Education | 756 | 756 |
31 | Willard R-II School District | Education | 720 | 720 |
32 | NorthStar Battery | Manufacturing | 701 |
10,800 |
33 | Loren Cook Company | Manufacturing | 600 |
700 |
34 | BNSF Railway | Transportation | 600 | 42,000 |
35 | Truck Hero, LLC | Transportation | 593 |
593 |
36 | Great Southern Bank (HQ) | Financial | 590 |
1,635 |
37 | Paul Mueller Company (HQ) | Manufacturing | 556 |
648 |
38 | General Council of the Assemblies of God (HQ) | Religion | 548 |
548 |
39 | FORVIS | Financial | 506 |
2,862 |
40 | 3M Company | Manufacturing | 500 |
96,000 |
41 | Jordan Valley Community Health Center | Healthcare | 495 |
527 |
42 | Associated Wholesale Grocers | Elite Logistics | Transportation | 487 |
4,274 |
43 | French’s Food Company | Manufacturing | 461 |
13,000 |
44 | AT&T | Telecommunications | 435 |
230,000 |
45 | Bolivar R-I School District | Education | 410 |
410 |
46 | John Deere Reman-Springfield | Manufacturing | 401 | 59,341 |
47 | Carlisle Tranportation Products | Manufacturing | 400 |
18,000 |
48 | Gold Mountain Communications | Telecommunications | 400 | 400 |
49 | Ozarks Area Community Action Corp. | Social Assistance | 400 | 400 |
50 | Positronic Industries (HQ) | Manufacturing | 378 | 599 |
51 | Evangel University | Education | 366 | 366 |
52 | Southwest Baptist University | Education | 361 | 361 |
53 | Lakeland Behavioral Health | Healthcare | 360 | 21,000 |
54 | Indiana Western Express | Transportation | 358 | 496 |
55 | Logan-Rogersville School District | Education | 343 | 343 |
56 | Dairy Farmers of America | Manufacturing | 334 | 20,000 |
57 | Drury University | Education | 334 | 334 |
58 | One Call Care Management | Telecommunications | 300 | 300 |
59 | Amprod Holdings, LLC | Manufacturing | 300 | 300 |
60 | Wyndham Destinations | Telecommunications | 296 | 16,000 |
61 | Integrity Home Care + Hospice | Healthcare | 294 |
733 |
62 | American Dehydrated Foods | Manufacturing | 282 | 282 |
63 | Ozarks Coca-Cola/Dr Pepper | Manufacturing | 281 | 330 |
64 | Meeks Building Centers | Retail | 254 | 766 |
65 | Trailiner Corp. | Transportation | 251 | 251 |
66 | Central Bank of the Ozarks | Financial | 250 | 2,916 |
67 | Hiland Dairy Co. | Manufacturing | 250 | 1,700 |
*Source: Hoovers (employee count may not be full time equivalent)