Race & Hispanic Origin
Race Percentage Comparison
Springfield MSA | City | Missouri | United States | |
Total Population | 468,126 | 168,113 | 6,126,452 | 327,167,439 |
White | 91.6% | 89.8% | 82.2% | 72.2% |
Black | 2.7% | 3.9% | 11.5% | 12.7% |
Native American | 0.6% | 0.6% | 0.5% | 0.9% |
Asian | 1.3% | 1.7% | 2.0% | 5.6% |
Native Hawaiian | 0.0% | 0.0% | 0.1% | 0.2% |
Other race | 0.8% | 0.6% | 0.9% | 5.0% |
Two or more races | 3.0% | 3.4% | 2.8% | 3.4% |
Hispanic/ Latino* | 3.4% | 3.9% | 4.1% | 18.3% |
Source: USDC, Bureau of the Census, American Community Survey, 2018
Springfield MSA Race Population
MSA | Christian | Dallas* | Greene | Polk* | Webster* | |
Total Population | 468,126 | 86,983 | 16,499 | 291,923 | 31,549 | 38,082 |
White | 428,805 | 82,168 | 15,908 | 261,783 | 30,117 | 36,436 |
Black | 12,527 | 1,950 | 8 | 8,836 | 299 | 437 |
Native American | 2,836 | 943 | 176 | 1,433 | 336 | 175 |
Asian | 6,072 | 419 | 67 | 5,308 | 158 | 142 |
Native Hawaiian | 123 | 0 | 0 | 123 | 16 | 71 |
Other race | 3,930 | 0 | 33 | 3,543 | 29 | 174 |
Two or more races | 13,833 | 1,503 | 307 | 10,897 | 594 | 647 |
Hispanic/Latino** | 15,838 | 2,627 | 334 | 11,245 | 757 | 765 |
Source: USDC, Bureau of the Census, 2018
*USDC, Bureau of the Census, 2014-2018 American Community Survey 5-year estimate
**According to the guidelines of the United States decennial census, Hispanic/Latino is an ethnicity, not a race. View an explanation of the race and Hispanic origin categories used in the tables above.