Race & Hispanic Origin

Race Percentage Comparison

Springfield MSA City Missouri United States
Total Population 475,432 169,176 6,154,913 331,449,281
White 85.3% 79.4% 75.8% 54.8%
Black 2.33% 4.66% 11.3% 12.1%
Native American 0.6% 0.6% 0.4% 0.7%
Asian 1.5% 2.3% 2.2% 5.9%
Native Hawaiian 0.1% 0.2% 0.2% 0.2%
Other race 0.3% 0.4% 0.4% 0.5%
Two or more races 5.6% 6.3% 4.8% 3.8%
Hispanic/ Latino* 4.1% 5.9% 4.9% 18.7%

Source: USDC, Bureau of the Census, American Community Survey, 2020

Springfield MSA Race Population

MSA Christian Dallas* Greene Polk Webster
Total Population 475,432 88,842 17,071 298,915 31,519 39,085
White 405,529 78,890 15,696 246,368 28,682 35,893
Black 11,064 597 44 9,987 242 194
Native American 2,728 468 92 1,735 190 243
Asian 7,103 624 25 6,182 131 141
Native Hawaiian 471 68 15 375 4 9
Other race 1,531 240 43 1,101 61 86
Two or more races 26,564 4,792 797 17,904 1377 1694
Hispanic/Latino** 19,305 3,012 320 14,392 791 790

Source: USDC, Bureau of the Census, 2020

**According to the guidelines of the United States decennial census, Hispanic/Latino is an ethnicity, not a race. View an explanation of the race and Hispanic origin categories used in the tables above.