Major Employers
| Company/Organization | Employee Count | |
| 1. | CoxHealth | 13,297 |
| 2. | Mercy Springfield Communities | 9,238 |
| 3. | State of Missouri | 6,298 |
| 4. | Walmart and Sam’s Club | 5,960 |
| 5. | United States Government | 3,946 |
| 6. | Springfield Public Schools | 3,735 |
| 7. | Bass Pro Shops | White River Marine Group | 3,492 |
| 8. | O’Reilly Auto Parts | 2,305 |
| 9 | Citizen’s Memorial Healthcare | 2,258 |
| 10. | Missouri State University | 2,099 |
| 11. | City of Springfield | 1,906 |
| 12. | SRC Holdings | 1,900 |
| 13. | Burrell Behavorial Health | 1,872 |
| 14. | Ozarks Tech | 1,610 |
| 15. | EFCO | 1,600 |
| 16. | Jack Henry & Associates, Inc. | 1,412 |
| 17. | Prime Inc. | 1,405 |
| 18. | Amazon | 1,400 |
| 19. | Pyramid Foods | 1,350 |
| 20. | Greene County | 1,110 |
| 21. | Lowe’s | 1,031 |
| 22. | The Arc of the Ozarks, Inc. | 1,030 |
| 23. | Kraft Heinz Company | 997 |
| 24. | Ozark R-VI School District | 960 |
| 25. | City Utilites | 953 |
Updated: December 19, 2024

