Schools & Universities
Springfield is a top center for higher education in Missouri, offering a wealth of science, business, technical and medical programming. Curriculum in engineering, pre-medical, pre-law, and architecture are also offered. Noncredit, continuing education courses are also available, as well as customized training programs.
Springfield Metro Schools & Universities
| Students | Tuition | |
| Missouri State University | 22,535 | $8,604 |
| Ozarks Technical CC | 10,889 | $5,216 |
| Drury University | 1,595 | $33,830 |
| Southwest Baptist University | 2,386 | $27,038 |
| Evangel University | 1,868 | $26,400 |
| Cox College | 852 | $13,396 |
| Midwest Technical Institute | 340 | $18,054 |
| Baptist Bible College | 306 | $15,690 |
| Bryan University | 135 | $15,782 |
| Bolivar Technical College | 130 | $24,610 |
Source: National Center for Education Statistics, Fall 2022 enrollment

Additional Colleges in the 10-County Region
| Students | Tuition (2022-2023) | |
| Crowder College | 4,034 | $4,676 |
| College of the Ozarks | 1,487 | $20,290 |
Springfield R-XII Student Statistics
| K-12 Enrollment | 23,428 |
| PK Enrollment | 921 |
| Expenditures Per Pupil | $12,062 |
| Graduation Rate | 95.0% |
| Average ACT Composite Score | 19.8 |
| Free and Reduced Lunch Eligible | 46.4% |
Source: Missouri Department of Education, 2021-2022
Springfield R-XII Educator Statistics
| Student Per Classroom Teacher | 14:1 |
| Average Teacher Salary | $45,442 |
| Average Administrator Salary | $99,865 |
| Three-Year Retention Rate | 43.9% |
Source: Missouri Department of Education, 2021-2022

